|
Product Details:
|
Product Name: | Titanium Metal Plates | Place Of Origin: | Jiangsu, China |
---|---|---|---|
Standard: | JIS ASTM ASME GB DIN EN | Grade: | Gr1, Gr1 Gr2 |
Ti (Min): | 99.6% | Length: | 6000mm Or Customized |
Processing Service: | Decoiling, Rolling | Packing: | According To Customer Needs |
Highlight: | 6000mm Titanium Metal Plates,99.6% Titanium Metal Plates,99.6% High Strength astm steel plate |
ASTM sb265 High quality Titanium Tetal Sheet Bracelet Titanium Plate
Product description:
Titanium stabilized at room temperature in air; because titanium has a low density, high strength, density is only half the strength of steel and steel and similar, high temperature and low temperature resistance, corrosion resistance and excellent characteristics of titanium alloy strength is higher than steel. Titanium has a "space metal" known in the -253 ℃ ~ 500 ℃ such a wide temperature range can maintain high strength and mechanical properties unchanged. Titanium is also known as "pro-biotic metal." Bone loss in place with titanium and titanium splint bone nail is good, a few months, the president of the bones on the titanium and titanium jaw bone screw thread, the new muscle will be wrapped in titanium plywood, this " titanium bone "as really the same bones, or even with an artificial bone made of titanium instead of bone fracture treatment.
Medical titanium plate | ||||
No | Grade | Size/mm | State | Standard |
1 | Gr2~Gr3 | 3×11×( 500~1000 ) | bright | ASTM F 67 |
2 | Gr2~Gr3 | 3.5×12×( 500~1000 ) | bright | ASTM F 67 |
3 | Gr2~Gr3 | 4×14×( 500~1000 ) | bright | ASTM F 67 |
4 | Gr5 | Thk3~60 | bright | ASTM F 136 |
titanium sheet for plate heat exchanger | |||||
Grade | Size / mm | States | standard | ||
thickness | width | length | |||
Gr1,Gr7 | 0.5-0.8 | 200-500 | 500-2000 | M | ASTM B265 |
0.9~1.0 | 200-500 | 500-2000 | M | ASTM B265 | |
0.5-0.8 | 500-800 | 800-2000 | M | ASTM B265 | |
0.9~1.0 | 500-800 | 800-2000 | M | ASTM B265 |
Name | Titanium sheet & plate | |||
Classification | Pure titanium/Titanium alloy | |||
Standard | ASTM B265, ASME SB265, AMS 4902, AMS 4911 | |||
Grade | Gr1-Gr4, Gr5(Gr5 Eli), Gr6, Gr7(Gr11), Gr12, Gr9, Gr16(Gr17) | |||
Size | Thickness(0.6mm-60mm)*Width(≤1000mm)*Length(≤4000mm) | |||
Processing method | Hot rolling/Cold rolling | |||
Test | Ultrasonic testing, X-ray testing |
Q1. What are your company's main products ?
A1: Our main products are stainless steel plate/sheet, coil, round/square pipe, bar, channel, etc.
Q2. How do you control quality ?
A2: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS.
Q3. What are the advantages of your company ?
A3: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q4. How many coutries you already exported ?
A4: Exported to more than 50 countries mainly from America, , UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q5. Can you provide sample ?
A5: We can provide the samll samples in stock for free, as long as you contact us.
Customized samples will take about 5-7days.
Contact Person: Melinda
Tel: 86-18626089557
Fax: 86--18626089557